54,789 SF | CubeSmart Storage (managed) | Augusta, GA — Sale in Augusta, GA

  • Price: Contact for price
  • Listing type: For sale
  • Asset type: Industrial Property
  • Location: Augusta, GA 30909
  • Size: 54,789 SF

Photos

54,789 SF | CubeSmart Storage (managed) | Augusta, GA — Sale in Augusta, GA, photo 1 of 8
54,789 SF | CubeSmart Storage (managed) | Augusta, GA — Sale in Augusta, GA, photo 2 of 8
54,789 SF | CubeSmart Storage (managed) | Augusta, GA — Sale in Augusta, GA, photo 3 of 8
54,789 SF | CubeSmart Storage (managed) | Augusta, GA — Sale in Augusta, GA, photo 4 of 8
54,789 SF | CubeSmart Storage (managed) | Augusta, GA — Sale in Augusta, GA, photo 5 of 8
54,789 SF | CubeSmart Storage (managed) | Augusta, GA — Sale in Augusta, GA, photo 6 of 8
54,789 SF | CubeSmart Storage (managed) | Augusta, GA — Sale in Augusta, GA, photo 7 of 8
54,789 SF | CubeSmart Storage (managed) | Augusta, GA — Sale in Augusta, GA, photo 8 of 8

Description

Industrial | Building Size: 54,789 SF | Land Area: 1.26 ac

Market Context

This industrial in Augusta, GA is listed for sale across 54,789 SF. Compare it against other industrial listings for sale in Augusta, GA — view the full market.

Contact

Explore this market

Similar Industrial Property for Sale in Georgia